Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 62 | 26 | 20 | 2 | 4 | 69 | 27 | 42 | |
| 62 | 26 | 20 | 2 | 4 | 63 | 23 | 40 | |
| 46 | 26 | 14 | 4 | 8 | 53 | 32 | 21 | |
| 45 | 26 | 14 | 3 | 9 | 39 | 35 | 4 | |
| 44 | 26 | 13 | 5 | 8 | 64 | 44 | 20 | |
| 40 | 26 | 11 | 7 | 8 | 43 | 40 | 3 | |
| 33 | 26 | 10 | 3 | 13 | 47 | 44 | 3 | |
| 32 | 26 | 9 | 5 | 12 | 43 | 47 | -4 | |
| 31 | 26 | 8 | 7 | 11 | 32 | 42 | -10 | |
| 31 | 26 | 8 | 7 | 11 | 33 | 46 | -13 | |
| 30 | 26 | 8 | 6 | 12 | 38 | 53 | -15 | |
| 30 | 26 | 8 | 6 | 12 | 31 | 46 | -15 | |
| 28 | 26 | 7 | 7 | 12 | 31 | 39 | -8 | |
| 26 | 26 | 7 | 5 | 14 | 30 | 51 | -21 | |
| 24 | 26 | 5 | 9 | 12 | 45 | 60 | -15 | |
| 19 | 26 | 5 | 4 | 17 | 27 | 59 | -32 |
Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 62 | 26 | 20 | 2 | 4 | 69 | 27 | 42 | |
| 62 | 26 | 20 | 2 | 4 | 63 | 23 | 40 | |
| 46 | 26 | 14 | 4 | 8 | 53 | 32 | 21 | |
| 45 | 26 | 14 | 3 | 9 | 39 | 35 | 4 | |
| 44 | 26 | 13 | 5 | 8 | 64 | 44 | 20 | |
| 40 | 26 | 11 | 7 | 8 | 43 | 40 | 3 | |
| 33 | 26 | 10 | 3 | 13 | 47 | 44 | 3 | |
| 32 | 26 | 9 | 5 | 12 | 43 | 47 | -4 | |
| 31 | 26 | 8 | 7 | 11 | 32 | 42 | -10 | |
| 31 | 26 | 8 | 7 | 11 | 33 | 46 | -13 | |
| 30 | 26 | 8 | 6 | 12 | 38 | 53 | -15 | |
| 30 | 26 | 8 | 6 | 12 | 31 | 46 | -15 | |
| 28 | 26 | 7 | 7 | 12 | 31 | 39 | -8 | |
| 26 | 26 | 7 | 5 | 14 | 30 | 51 | -21 | |
| 24 | 26 | 5 | 9 | 12 | 45 | 60 | -15 | |
| 19 | 26 | 5 | 4 | 17 | 27 | 59 | -32 |
