Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | 12 | 8 | 2 | 2 | 40 | 15 | 25 | |
| 25 | 12 | 7 | 4 | 1 | 36 | 17 | 19 | |
| 25 | 12 | 7 | 4 | 1 | 32 | 15 | 17 | |
| 24 | 12 | 7 | 3 | 2 | 30 | 12 | 18 | |
| 23 | 12 | 7 | 2 | 3 | 24 | 16 | 8 | |
| 21 | 12 | 6 | 3 | 3 | 24 | 16 | 8 | |
| 20 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | |
| 17 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | |
| 15 | 12 | 4 | 3 | 5 | 29 | 28 | 1 | |
| 15 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | |
| 14 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | |
| 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | |
| 12 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | |
| 12 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | |
| 11 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | |
| 10 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | |
| 9 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | |
| 3 | 12 | 0 | 3 | 9 | 11 | 40 | -29 |
Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | 12 | 8 | 2 | 2 | 40 | 15 | 25 | |
| 25 | 12 | 7 | 4 | 1 | 36 | 17 | 19 | |
| 25 | 12 | 7 | 4 | 1 | 32 | 15 | 17 | |
| 24 | 12 | 7 | 3 | 2 | 30 | 12 | 18 | |
| 23 | 12 | 7 | 2 | 3 | 24 | 16 | 8 | |
| 21 | 12 | 6 | 3 | 3 | 24 | 16 | 8 | |
| 20 | 12 | 5 | 5 | 2 | 20 | 20 | 0 | |
| 17 | 12 | 4 | 5 | 3 | 24 | 27 | -3 | |
| 15 | 12 | 4 | 3 | 5 | 29 | 28 | 1 | |
| 15 | 12 | 4 | 3 | 5 | 25 | 27 | -2 | |
| 14 | 12 | 3 | 5 | 4 | 20 | 21 | -1 | |
| 12 | 12 | 3 | 3 | 6 | 21 | 29 | -8 | |
| 12 | 12 | 3 | 3 | 6 | 13 | 24 | -11 | |
| 12 | 12 | 3 | 3 | 6 | 21 | 34 | -13 | |
| 11 | 12 | 3 | 2 | 7 | 16 | 29 | -13 | |
| 10 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | |
| 9 | 12 | 2 | 3 | 7 | 16 | 25 | -9 | |
| 3 | 12 | 0 | 3 | 9 | 11 | 40 | -29 |
